A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from Indiana Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
Best Indiana CD Account Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.90% Date: Jul 23, 2010 |
| Highest Rates Recent Rate Changes | |
| Indiana Lakes Credit Union 2 Year CD Account | 2.00% Date: Jul 28, 2010 |
| Dearborn Savings Bank 2 Year CD Account | 2.00% Date: Jul 23, 2010 |
| Community Spirit Credit Union 2 Year CD Account | 2.00% Date: Jul 23, 2010 |
| U S #1364 Credit Union 2 Year CD Account | 1.85% Date: Jul 29, 2010 |
| Integra Bank National Association 2 Year CD Account | 1.85% Date: Jul 28, 2010 |
| U S #1364 Credit Union 2 Year CD Account | 2.00% to 1.85% Date: Jul 29, 2010 |
| U S #1364 Credit Union 12 Month CD Account | 1.50% to 1.40% Date: Jul 29, 2010 |
| U S #1364 Credit Union 6 Month CD Account | 1.25% to 1.10% Date: Jul 29, 2010 |
| First Trust Credit Union 2 Year CD Account | 1.25% to 1.15% Date: Jul 29, 2010 |
| First Trust Credit Union 12 Month CD Account | 1.00% to 0.90% Date: Jul 29, 2010 |
