| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of July 23, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.51% As of June 16, 2010 | View Rate Details | I & M Tanners Creek Employees Credit Union | Savings Account |
1.26% As of July 27, 2010 | View Rate Details | Charles St. Community Credit Union | Savings Account |
0.95% As of June 15, 2010 | View Rate Details | Clark County Indiana Teachers Credit Union | Savings Account |
0.85% As of July 23, 2010 | View Rate Details | A A Credit Union | Savings Account |
0.76% As of July 16, 2010 | View Rate Details | Grant County Community Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Integra Bank National Association - Savings Account | 0.70% to 0.60% | Jul 28, 2010 | |
| Centurion Credit Union - Savings Account | 0.75% to 0.60% | Jul 27, 2010 | |
| SCB BANK - Savings Account | 0.50% to 0.25% | Jul 23, 2010 | |
| Clark County Indiana Teachers Credit Union - Savings Account | 0.60% to 0.95% | Jun 15, 2010 | |

