| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.02% As of February 8, 2010 | View Rate Details | I & M Tanners Creek Employees Credit Union | Savings Account |
1.51% As of November 5, 2009 | View Rate Details | Charles St. Community Credit Union | Savings Account |
1.01% As of March 3, 2010 | View Rate Details | Grant County Community Credit Union | Savings Account |
1.00% As of February 24, 2010 | View Rate Details | Communitywide Credit Union | Savings Account |
1.00% As of January 12, 2010 | View Rate Details | South Bend Firefighters Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| The Merchants Bank - Savings Account | 0.25% to 0.15% | Mar 5, 2010 | |
| Indiana Bank and Trust Company - Savings Account | 0.50% to 0.50% | Mar 5, 2010 | |
| Notre Dame Credit Union - Savings Account | 0.20% to 0.20% | Mar 5, 2010 | |
| The New Washington State Bank - Savings Account | 0.75% to 0.70% | Mar 5, 2010 | |
| Owen County State Bank - Savings Account | 0.10% to 0.10% | Mar 5, 2010 | |

